Working Days in Alberta: 1984
Nationwide
AlbertaBritish ColumbiaManitobaNew BrunswickNewfoundland and LabradorNorthwest TerritoriesNova ScotiaNunavutOntarioPrince Edward IslandQuebecSaskatchewanYukon
255Working days
6Holidays on weekdays
Working days in 1984
| Month | Calendar days | Weekend days | Holidays on weekdays | Working days |
|---|---|---|---|---|
| January | 31 | 9 | 0 | 22 |
| February | 29 | 8 | 1 | 20 |
| March | 31 | 9 | 0 | 22 |
| April | 30 | 9 | 1 | 20 |
| May | 31 | 8 | 1 | 22 |
| June | 30 | 9 | 0 | 21 |
| July | 31 | 9 | 0 | 22 |
| August | 31 | 8 | 0 | 23 |
| September | 30 | 10 | 1 | 19 |
| October | 31 | 8 | 1 | 22 |
| November | 30 | 8 | 0 | 22 |
| December | 31 | 10 | 1 | 20 |
| Total | 366 | 105 | 6 | 255 |
Public holidays falling on weekdays in 1984
- Monday, February 20, 1984: Family Day
- Friday, April 20, 1984: Good Friday
- Monday, May 21, 1984: Victoria Day
- Monday, September 3, 1984: Labour Day
- Monday, October 8, 1984: Thanksgiving
- Tuesday, December 25, 1984: Christmas Day