Working Days in Canada: 1991
Nationwide
AlbertaBritish ColumbiaManitobaNew BrunswickNewfoundland and LabradorNorthwest TerritoriesNova ScotiaNunavutOntarioPrince Edward IslandQuebecSaskatchewanYukon
256Working days
5Holidays on weekdays
Working days in 1991
| Month | Calendar days | Weekend days | Holidays on weekdays | Working days |
|---|---|---|---|---|
| January | 31 | 8 | 1 | 22 |
| February | 28 | 8 | 0 | 20 |
| March | 31 | 10 | 1 | 20 |
| April | 30 | 8 | 0 | 22 |
| May | 31 | 8 | 0 | 23 |
| June | 30 | 10 | 0 | 20 |
| July | 31 | 8 | 1 | 22 |
| August | 31 | 9 | 0 | 22 |
| September | 30 | 9 | 1 | 20 |
| October | 31 | 8 | 0 | 23 |
| November | 30 | 9 | 0 | 21 |
| December | 31 | 9 | 1 | 21 |
| Total | 365 | 104 | 5 | 256 |
Public holidays falling on weekdays in 1991
- Tuesday, January 1, 1991: New Year's Day
- Friday, March 29, 1991: Good Friday
- Monday, July 1, 1991: Canada Day
- Monday, September 2, 1991: Labour Day
- Wednesday, December 25, 1991: Christmas Day