Working Days in Northwest Territories: 2005
Nationwide
AlbertaBritish ColumbiaManitobaNew BrunswickNewfoundland and LabradorNorthwest TerritoriesNova ScotiaNunavutOntarioPrince Edward IslandQuebecSaskatchewanYukon
253Working days
7Holidays on weekdays
Working days in 2005
| Month | Calendar days | Weekend days | Holidays on weekdays | Working days |
|---|---|---|---|---|
| January | 31 | 10 | 0 | 21 |
| February | 28 | 8 | 0 | 20 |
| March | 31 | 8 | 1 | 22 |
| April | 30 | 9 | 0 | 21 |
| May | 31 | 9 | 1 | 21 |
| June | 30 | 8 | 0 | 22 |
| July | 31 | 10 | 1 | 20 |
| August | 31 | 8 | 1 | 22 |
| September | 30 | 8 | 1 | 21 |
| October | 31 | 10 | 1 | 20 |
| November | 30 | 8 | 1 | 21 |
| December | 31 | 9 | 0 | 22 |
| Total | 365 | 105 | 7 | 253 |
Public holidays falling on weekdays in 2005
- Friday, March 25, 2005: Good Friday
- Monday, May 23, 2005: Victoria Day
- Friday, July 1, 2005: Canada Day
- Monday, August 1, 2005: Civic Holiday
- Monday, September 5, 2005: Labour Day
- Monday, October 10, 2005: Thanksgiving
- Friday, November 11, 2005: Remembrance Day