Working Days in Nunavut: 2007
Nationwide
AlbertaBritish ColumbiaManitobaNew BrunswickNewfoundland and LabradorNorthwest TerritoriesNova ScotiaNunavutOntarioPrince Edward IslandQuebecSaskatchewanYukon
254Working days
7Holidays on weekdays
Working days in 2007
| Month | Calendar days | Weekend days | Holidays on weekdays | Working days |
|---|---|---|---|---|
| January | 31 | 8 | 1 | 22 |
| February | 28 | 8 | 0 | 20 |
| March | 31 | 9 | 0 | 22 |
| April | 30 | 9 | 1 | 20 |
| May | 31 | 8 | 1 | 22 |
| June | 30 | 9 | 0 | 21 |
| July | 31 | 9 | 0 | 22 |
| August | 31 | 8 | 1 | 22 |
| September | 30 | 10 | 1 | 19 |
| October | 31 | 8 | 1 | 22 |
| November | 30 | 8 | 0 | 22 |
| December | 31 | 10 | 1 | 20 |
| Total | 365 | 104 | 7 | 254 |
Public holidays falling on weekdays in 2007
- Monday, January 1, 2007: New Year's Day
- Friday, April 6, 2007: Good Friday
- Monday, May 21, 2007: Victoria Day
- Monday, August 6, 2007: Civic Holiday
- Monday, September 3, 2007: Labour Day
- Monday, October 8, 2007: Thanksgiving
- Tuesday, December 25, 2007: Christmas Day